Parkinsn's Email List Message

Posting to the Parkinsn List is a benefit of Subscription


[Message Prev][Message Next][Thread Prev][Thread Next][Message Index][Thread Index]

Re: Madopar dispersible


On Sun 10 Nov, Joco Paulo Penna de Carvalho wrote:
> In a message dated 96-11-09 16:19:12 EST, you write:
>
> <<
>  The table below may be useful: As you will see, not all the alternatives are
>  covered:
>    _________________________________________________________________________
>    |Sinemet     | Contents(levodopa)| Carbidopa/Benserazide|    Madopar     |
>    |Name(In UK) |      milligrams   |     milligrams       |  Name (In UK)  |
>    |____________|___________________|______________________|________________|
>    |     LS     |          50       |         12.5         |     62.5       |
>    |____________|___________________|______________________|________________|
>    |    110     |         100       |         10           |    N/A         |
>    |____________|___________________|______________________|________________|
>    |    Plus    |         100       |         25           |    125         |
>    |____________|___________________|______________________|________________|
>    |    275     |         250       |        25            |     N/A        |
>    |____________|___________________|______________________|________________|
>    |    CR250   |         200       |         50           |     N/A        |
>    |____________|___________________|______________________|________________|
>    |    CR125   |         100       |         25           |     CR         |
>    |____________|___________________|______________________|________________|
>    |    N/A     |         250       |         50           |     250        |
>    |____________|___________________|______________________|________________|
>    |    N/A     |         100       |         25           |Dispersible 125 |
>    |____________|___________________|______________________|________________|
>    |    N/A     |          50       |         12.5         |Dispersible 62.5|
>    |____________|___________________|______________________|________________|
>
>    Note: CR = Controlled Release     N/A = Not Available
>     >>
>
> Hi Brian,
>
> Unfortunatly your table arrived deformed as shown above.
>
> Best regards,
>
>               Joao Paulo(John Paul) de Carvalho
>
Hello, Joao Paulo.  We have a bit of a problem: Your returned copy of my table
looks perfect on my screen!! Could you check that the program which you use to
display your email is set to print exactly 80 characters per line. If you have
a setting which turns automatic word wrap on and off, try switching that on
and off.  Is  that any better ?

Regards, Brian Collins



--
Brian Collins  <bjc@xxxxxxxxxxxxxxx>


Parkinsn's List Subject Index

Parkinsn's List Thread Index

Parkinsn's Archive Treasures Doctors, students, patients and caregivers find current Parkinson's information such as the Algorithm, Caregivers Handbook, and talks by respected Movement Disorder Specialists.

Mail converted by MHonArc 2.6.10
Site Hosting donated by He.net
&
Grant from The Parkinson Alliance